Moped Scooter is a new model equipped with water --cooled engine. At the same time, Moped Scooter integrates such features as: strong impetus, streamline appearance, high-brightness headlamps, brilliant digital instrument panel, and luxurious taillights. In addition, Moped Scooter also boasts a storage box with super capacity.
| Dimension:(mm) (L x W x H) | 2080x660x1120 |
| Wheel base:(mm) | 1530 |
| Maximum ground clearance:(mm) | 140 |
| Weight without loading:(kg) | 158 |
| Maximum weight could be loaded:(kg) | 180 |
| Maximum speed: km/h | 130 |
| Volume of gasoline tank: L | 11±0.5 |
| Type of engine: | BZ169MM |
| Engine mode: | Water-cooled,1 cylinder,4stroke |
| Via Carburetor type | PD30J |
| Type of spark plug | DR8EA |
| Cylinder volume: mL | 250 |
| Bore x Stroke :mm | 69 x 66.8 |
| Idling speed: r/mm | 1700±150 |
| Compression ratio: | 10.3:1 |
| Maximum power : kw / r.min | 12.4/7000 |
| Maximum torque: N.m/r.min | 19.5/4500 |
| Brake type: F/R | Disk/Disk |
| Lubricating mode: | Press& splash |
| Ignition type: | T.C.I |
| Starting-up mode: | Electric |
| Tyre:(F/R) | F:110/90 -12 R:130/60-13 |
| Tyre pressures: kPa(F/R) | 225/250 |
| Accumulator: | 12V 9Ah |
| Forwarding light: | 12V 25w/25w |
| Tail light/braking light: | 12V 5w/21w |
| Turning light: | 12V 10W |
| Lubricant: | SAE 15W/40 |
| EPA number: | / |
| EEC number: | / |
| Emission standard | EURO 3 |



