The electric power of the hybrid motorcycle has been improved from the 800W to 3000W, with more prominent dynamic performance.
Main features
1. With two power systems: gasoline engine and electric motor
2. Three kinds of power driving: gasoline, battery and hybrid power.
3. Excellent performance of energy-saving and emissions-reducing: reducing emissions of carbon dioxide by 34%, hydrocarbons and oxynitride by 50%, lowering oil consumption more than 60%
Specifications
| Dimension:(mm) (LxWxH) | 1955x 690x1090 |
| Wheel base:(mm) | 1400 |
| Minimum ground clearance:(mm) | 110 |
| Weight without loading:(kg) | 174 |
| Maximum weight could be loaded:(kg) | 150 |
| Maximum speed: km/h | 80 |
| Volume of gasoline tank: L | 6.5±0.5 |
| Type of engine: | BZ157QMJ 48V 3000W |
| Engine mode: | 1 cylinder,4stroke |
| Via Carburetor type: | PD24J |
| Type of spark plug: | A7RTC |
| Cylinder volume: mL | 149 |
| Bore x Stroke: mm | 57.4x 57.8 |
| Idling speed: r/min | 1700±100 |
| Compression ratio: | 10.5:1 |
| Maximum power: kw/r.min | 7.2/7000 |
| Maximum torque: N.m/r.min | 10.3/4500 |
| Brake type : F/R | Disk/Disk |
| Lubricating mode: | Press & splash |
| Ignition type: | C.D.I |
| Starting-up mode: | Electric/Kick Start |
| Tyre:(F/R) | F&R:130/60-13 |
| Tyre pressures: kPa(F/R) | 225/250 |
| Accumulator: | 12V 6Ah*1 48V 20Ah*4 |
| Forwarding light: | 12V 25w/25w |
| Tail light/braking light: | 12V 5w/21w |
| Turning light: | 12V 10w |
| Lubricant: | SAE 15w/40 |
| Charging time:(h) | 4-5 |
| Charging type: | Driving/Charger |
| EPA number: | / |
| EEC number: | / |
| Emission standard | EURO 3 |



